常常使用的Colors,原先微軟的說明字體太小,因此自行另外做一張來參考。
Microsoft Colors In Table 3 Cols in one Row
資料參考出處:
https://docs.microsoft.com/zh-tw/dotnet/api/system.windows.media.colors?view=windowsdesktop-6.0
Microsoft® Colors
AliceBlue * Ac # | AliceBlue * Ac # | AntiqueWhite * Ac # | AntiqueWhite * Ac # | Aqua * Ac # | Aqua * Ac # |
Aquamarine * Ac # | Aquamarine * Ac # | Azure * Ac # | Azure * Ac # | Beige * Ac # | Beige * Ac # |
Bisque * Ac # | Bisque * Ac # | Black * Ac # | Black * Ac # | BlanchedAlmond * Ac # | BlanchedAlmond * Ac # |
Blue * Ac # | Blue * Ac # | BlueViolet * Ac # | BlueViolet * Ac # | Brown * Ac # | Brown * Ac # |
BurlyWood * Ac # | BurlyWood * Ac # | CadetBlue * Ac # | CadetBlue * Ac # | Chartreuse * Ac # | Chartreuse * Ac # |
Chocolate * Ac # | Chocolate * Ac # | Coral * Ac # | Coral * Ac # | CornflowerBlue * Ac # | CornflowerBlue * Ac # |
Cornsilk * Ac # | Cornsilk * Ac # | Crimson * Ac # | Crimson * Ac # | Cyan * Ac # | Cyan * Ac # |
DarkBlue * Ac # | DarkBlue * Ac # | DarkCyan * Ac # | DarkCyan * Ac # | DarkGoldenrod * Ac # | DarkGoldenrod * Ac # |
DarkGray * Ac # | DarkGray * Ac # | DarkGreen * Ac # | DarkGreen * Ac # | DarkKhaki * Ac # | DarkKhaki * Ac # |
DarkMagenta * Ac # | DarkMagenta * Ac # | DarkOrange * Ac # | DarkOrange * Ac # | DarkOrchid * Ac # | DarkOrchid * Ac # |
DarkRed * Ac # | DarkRed * Ac # | DarkSalmon * Ac # | DarkSalmon * Ac # | DarkSeaGreen * Ac # | DarkSeaGreen * Ac # |
DarkSlateBlue * Ac # | DarkSlateBlue * Ac # | DarkSlateGray * Ac # | DarkSlateGray * Ac # | DarkTurquoise * Ac # | DarkTurquoise * Ac # |
DarkViolet * Ac # | DarkViolet * Ac # | DeepPink * Ac # | DeepPink * Ac # | DeepSkyBlue * Ac # | DeepSkyBlue * Ac # |
DimGray * Ac # | DimGray * Ac # | DodgerBlue * Ac # | DodgerBlue * Ac # | Firebrick * Ac # | Firebrick * Ac # |
FloralWhite * Ac # | FloralWhite * Ac # | ForestGreen * Ac # | ForestGreen * Ac # | Fuchsia * Ac # | Fuchsia * Ac # |
Gainsboro * Ac # | Gainsboro * Ac # | GhostWhite * Ac # | GhostWhite * Ac # | Gold * Ac # | Gold * Ac # |
Goldenrod * Ac # | Goldenrod * Ac # | Gray * Ac # | Gray * Ac # | Green * Ac # | Green * Ac # |
GreenYellow * Ac # | GreenYellow * Ac # | Honeydew * Ac # | Honeydew * Ac # | HotPink * Ac # | HotPink * Ac # |
IndianRed * Ac # | IndianRed * Ac # | Indigo * Ac # | Indigo * Ac # | Ivory * Ac # | Ivory * Ac # |
Khaki * Ac # | Khaki * Ac # | Lavender * Ac # | Lavender * Ac # | LavenderBlush * Ac # | LavenderBlush * Ac # |
LawnGreen * Ac # | LawnGreen * Ac # | LemonChiffon * Ac # | LemonChiffon * Ac # | LightBlue * Ac # | LightBlue * Ac # |
LightCoral * Ac # | LightCoral * Ac # | LightCyan * Ac # | LightCyan * Ac # | LightGoldenrodYellow * Ac # | LightGoldenrodYellow * Ac # |
LightGray * Ac # | LightGray * Ac # | LightGreen * Ac # | LightGreen * Ac # | LightPink * Ac # | LightPink * Ac # |
LightSalmon * Ac # | LightSalmon * Ac # | LightSeaGreen * Ac # | LightSeaGreen * Ac # | LightSkyBlue * Ac # | LightSkyBlue * Ac # |
LightSlateGray * Ac # | LightSlateGray * Ac # | LightSteelBlue * Ac # | LightSteelBlue * Ac # | LightYellow * Ac # | LightYellow * Ac # |
Lime * Ac # | Lime * Ac # | LimeGreen * Ac # | LimeGreen * Ac # | Linen * Ac # | Linen * Ac # |
Magenta * Ac # | Magenta * Ac # | Maroon * Ac # | Maroon * Ac # | MediumAquamarine * Ac # | MediumAquamarine * Ac # |
MediumBlue * Ac # | MediumBlue * Ac # | MediumOrchid * Ac # | MediumOrchid * Ac # | MediumPurple * Ac # | MediumPurple * Ac # |
MediumSeaGreen * Ac # | MediumSeaGreen * Ac # | MediumSlateBlue * Ac # | MediumSlateBlue * Ac # | MediumSpringGreen * Ac # | MediumSpringGreen * Ac # |
MediumTurquoise * Ac # | MediumTurquoise * Ac # | MediumVioletRed * Ac # | MediumVioletRed * Ac # | MidnightBlue * Ac # | MidnightBlue * Ac # |
MintCream * Ac # | MintCream * Ac # | MistyRose * Ac # | MistyRose * Ac # | Moccasin * Ac # | Moccasin * Ac # |
NavajoWhite * Ac # | NavajoWhite * Ac # | Navy * Ac # | Navy * Ac # | OldLace * Ac # | OldLace * Ac # |
Olive * Ac # | Olive * Ac # | OliveDrab * Ac # | OliveDrab * Ac # | Orange * Ac # | Orange * Ac # |
OrangeRed * Ac # | OrangeRed * Ac # | Orchid * Ac # | Orchid * Ac # | PaleGoldenrod * Ac # | PaleGoldenrod * Ac # |
PaleGreen * Ac # | PaleGreen * Ac # | PaleTurquoise * Ac # | PaleTurquoise * Ac # | PaleVioletRed * Ac # | PaleVioletRed * Ac # |
PapayaWhip * Ac # | PapayaWhip * Ac # | PeachPuff * Ac # | PeachPuff * Ac # | Peru * Ac # | Peru * Ac # |
Pink * Ac # | Pink * Ac # | Plum * Ac # | Plum * Ac # | PowderBlue * Ac # | PowderBlue * Ac # |
Purple * Ac # | Purple * Ac # | Red * Ac # | Red * Ac # | RosyBrown * Ac # | RosyBrown * Ac # |
RoyalBlue * Ac # | RoyalBlue * Ac # | SaddleBrown * Ac # | SaddleBrown * Ac # | Salmon * Ac # | Salmon * Ac # |
SandyBrown * Ac # | SandyBrown * Ac # | SeaGreen * Ac # | SeaGreen * Ac # | SeaShell * Ac # | SeaShell * Ac # |
Sienna * Ac # | Sienna * Ac # | Silver * Ac # | Silver * Ac # | SkyBlue * Ac # | SkyBlue * Ac # |
SlateBlue * Ac # | SlateBlue * Ac # | SlateGray * Ac # | SlateGray * Ac # | Snow * Ac # | Snow * Ac # |
SpringGreen * Ac # | SpringGreen * Ac # | SteelBlue * Ac # | SteelBlue * Ac # | Tan * Ac # | Tan * Ac # |
Teal * Ac # | Teal * Ac # | Thistle * Ac # | Thistle * Ac # | Tomato * Ac # | Tomato * Ac # |
Transparent * Ac # | Transparent * Ac # | Turquoise * Ac # | Turquoise * Ac # | Violet * Ac # | Violet * Ac # |
Wheat * Ac # | Wheat * Ac # | White * Ac # | White * Ac # | WhiteSmoke * Ac # | WhiteSmoke * Ac # |
Yellow * Ac # | Yellow * Ac # | YellowGreen * Ac # | YellowGreen * Ac # | DarkOliveGreen * Ac # | DarkOliveGreen * Ac # |
iT邦幫忙 個人帳號:Kw6732