摘要:Data type comparision between .NET Framework、ADO.NET Database、SQL Database
The data type comparison chart below. Hope this helps.
| ADO.NET Database Type | SQL Data Type | |
String | Varchar | Varchar() | |
String | Nvarchar | Nvarchar() | |
String | NChar | Nchar() | |
String | NText | NText | |
String | Text | Text | |
Double | BigInt | Float | |
DateTime | DateTime | Datetime | |
DateTime | SmallDateTime | Smalldatetime | |
Int | Int | Int | |
Int64 | BigInt | Bigint | |
Int16 | SmallInt | smallint | |
Byte[] | Binary | Binary() | |
Byte[] | Image | Image | |
Byte[] | VarBinary | Varbinary() | |
Byte | TinyInt | Tinyint | |
Bool | Bit | Bit | |
Decimal | Decimal | Decimal | |
Decimal | Money | Money | |
Decimal | SmallMoney | SmallMoney | |
Float | Float | Float | |
Guid | UniqueIdentifier | Uniqueidentifier | |
Real | Real | Real |
文章轉自:http://forums.asp.net/t/1019137.aspx