大約1~2個月前開始,DB Server偶爾會因為不明原因變慢,平常執行時間不到1秒的stored procedure可能會跑個好幾秒才回傳結果
查了很久一直找不到原因,今天發現一個比較特殊的現象,想請問一下點部落的各位前輩專家們!!
大約1~2個月前開始,DB Server偶爾會因為不明原因變慢,平常執行時間不到1秒的stored procedure可能會跑個好幾秒才回傳結果
查了很久一直找不到原因,今天發現一個比較特殊的現象,想請問一下點部落的各位前輩專家們!!
下表是用SQL Profiler錄下的一段SQL語句,條件只有用Duration > 0.5 sec
從表內可以發現sp_readrequest從9:14執行到9:22,而其他的SQL則在9:18~9:19時有異常的執行時間
DBName | TextData | Duration | StartTime | EndTime |
msdb | exec sp_readrequest @receive_timeout=600000 | 478852084 | 2012-08-24 09:14:22.813 | 2012-08-24 09:22:21.667 |
XXX | exec sp_xxx | 651521 | 2012-08-24 09:15:01.767 | 2012-08-24 09:15:02.417 |
XXX | exec sp_xxx | 568032 | 2012-08-24 09:16:42.587 | 2012-08-24 09:16:43.153 |
XXX | exec sp_xxx | 1354077 | 2012-08-24 09:18:15.817 | 2012-08-24 09:18:17.170 |
XXX | exec sp_xxx | 3022172 | 2012-08-24 09:18:17.170 | 2012-08-24 09:18:20.193 |
XXX | exec sp_xxx | 830047 | 2012-08-24 09:18:21.257 | 2012-08-24 09:18:22.087 |
XXX | exec sp_xxx | 801045 | 2012-08-24 09:18:22.097 | 2012-08-24 09:18:22.897 |
XXX | exec sp_xxx | 6409366 | 2012-08-24 09:18:25.240 | 2012-08-24 09:18:31.650 |
XXX | exec sp_xxx | 2749157 | 2012-08-24 09:18:25.247 | 2012-08-24 09:18:27.997 |
XXX | exec sp_xxx | 5831333 | 2012-08-24 09:18:27.997 | 2012-08-24 09:18:33.827 |
XXX | exec sp_xxx | 2181124 | 2012-08-24 09:18:28.373 | 2012-08-24 09:18:30.553 |
XXX | exec sp_xxx | 15872907 | 2012-08-24 09:18:30.567 | 2012-08-24 09:18:46.440 |
XXX | exec sp_xxx | 1616092 | 2012-08-24 09:18:32.237 | 2012-08-24 09:18:33.853 |
XXX | exec sp_xxx | 3287188 | 2012-08-24 09:18:40.020 | 2012-08-24 09:18:43.307 |
XXX | exec sp_xxx | 6684382 | 2012-08-24 09:18:43.313 | 2012-08-24 09:18:49.997 |
XXX | exec sp_xxx | 4669267 | 2012-08-24 09:18:46.440 | 2012-08-24 09:18:51.110 |
XXX | exec sp_xxx | 2451140 | 2012-08-24 09:18:50.007 | 2012-08-24 09:18:52.457 |
XXX | exec sp_xxx | 4483256 | 2012-08-24 09:18:51.110 | 2012-08-24 09:18:55.593 |
XXX | exec sp_xxx | 2202125 | 2012-08-24 09:18:52.457 | 2012-08-24 09:18:54.660 |
XXX | exec sp_xxx | 3364192 | 2012-08-24 09:18:55.593 | 2012-08-24 09:18:58.957 |
XXX | exec sp_xxx | 6470370 | 2012-08-24 09:18:55.717 | 2012-08-24 09:19:02.187 |
XXX | exec sp_xxx | 4518258 | 2012-08-24 09:18:58.960 | 2012-08-24 09:19:03.477 |
XXX | exec sp_xxx | 2016115 | 2012-08-24 09:19:02.193 | 2012-08-24 09:19:04.210 |
XXX | exec sp_xxx | 1735099 | 2012-08-24 09:19:03.480 | 2012-08-24 09:19:05.217 |
XXX | exec sp_xxx | 1670095 | 2012-08-24 09:19:04.210 | 2012-08-24 09:19:05.880 |
XXX | exec sp_xxx | 1322075 | 2012-08-24 09:19:05.217 | 2012-08-24 09:19:06.540 |
XXX | exec sp_xxx | 3955226 | 2012-08-24 09:19:06.937 | 2012-08-24 09:19:10.893 |
XXX | exec sp_xxx | 915052 | 2012-08-24 09:19:10.900 | 2012-08-24 09:19:11.817 |
XXX | exec sp_xxx | 1370078 | 2012-08-24 09:19:11.817 | 2012-08-24 09:19:13.187 |
由於這種狀況不只出現一次,所以想請問一下各位專家前輩們:
1.) sp_readrequest是否有可能會影響系統效能??
2.) 如果是sp_readrequest的影響,該如何改善??
請各位前輩專家不吝賜教,謝謝!!